Property Attributes
- MLS#7862216
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHenry
- CityStockbridge
- NeighborhoodFarmbrook
- Zip30281
- StyleRanch
- Year Built1986
- Taxes$ 2447
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.67 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 120 Farmbrook Trail in Stockbridge! This inviting 3-bedroom, 2-bathroom home offers just under 1,500 square feet of living space on a spacious 0.67-acre lot. Inside, you'll find a bright living area featuring a cozy fireplace and plenty of natural light. The updated kitchen boasts white cabinetry, new countertops, stainless steel appliances, and ample workspace, making it both stylish and functional. A NEW ROOF adds extra peace of mind, while the home's comfortable layout provides flexibility for everyday living. The generously sized bedrooms offer room to relax and unwind. Step outside to enjoy the large backyard, providing plenty of space for outdoor entertaining, gardening, pets, or simply enjoying the outdoors. Complete with an attached garage and a welcoming exterior, this property offers a wonderful combination of indoor comfort and outdoor space. Don't miss the opportunity to make this Stockbridge home your own! **Buyer to receive up to $5,000 toward closing costs and/or an interest rate buydown when financing is obtained through preferred lender.**
| Elementary School | Middle School | High School |
|---|---|---|
| Austin Road Elementary School | Austin Road Middle School | Woodland - Henry High School |
| Price History | |
|---|---|
| 11/1/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1986 |
| Electric | 110 Volts,Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 064B03034000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Farmbrook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS. Located at the intersection of Farmbrook Crossing and Farmbrook Tr. |
| High School | Woodland - Henry |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Austin Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2447 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin Road |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/0f6ba60c-e13e-48b0-a259-a961f1c61142?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Tax Lot | 34 |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Above Grade Finished Area | 1476 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Sloped |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1476 |
| Lot Dimensions | 178x166x180x163 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate